LEADERSHIP | COMMITTEE MEMBERSHIP | GOVERNANCE DOCUMENTS
COMMITTEE MEMBERSHIP
Below is a summary of our board committee structure and membership information. To learn more about our committees, click on the committee name listed at the top of the table. To learn more about our board members, click on the board members' names listed on the table.
Audit | Corporate Governance and Nominating | Human Resources and Compensation | Strategy and Investment |
Rani Borkar | ![]() | ![]() | ||
Judy Bruner | ![]() | ![]() | ||
Eric Chen | ![]() | ![]() | ||
Aart J. de Geus | ![]() | |||
Thomas J. Iannotti | ![]() | |||
Alexander A. Karsner | ![]() | ![]() | ||
Adrianna C. Ma | ||||
Yvonne McGill | ![]() | ![]() | ||
Scott A. McGregor | ![]() | ![]() | ||
Gary Dickerson, CEO |
= Chair
= Member
GOVERNANCE DOCUMENTS