Repurchase Summary
Stock Quote | Stock Chart | Historical Price Lookup | Investment Calculator | Repurchase Summary | Dividend | Splits and Offerings
On September 15, 2006, the Company's Board of Directors approved a new stock repurchase program authorizing up to $5.0 billion in repurchases over the next three years ending in September 2009. Also, on September 18, 2006, Applied Materials announced the repurchase of 145 million shares of its common stock for approximately $2.5 billion cash under an accelerated stock buyback program.

The following table shows all repurchases of Applied common stock.
Period Dollar Amount of
Shares Purchased
($Thousands)
Number of Shares
Purchased
(Thousands)
Average price
per share
Q109 $23,000 1,942 $11.80
Q408 $300,000 18,901 $15.87
Q308 $300,000 15,611 $19.22
Q208 $300,000 15,023 $19.97
Q108 $600,000 33,629 $17.84
Q407 $400,000 19,097 $20.95
Q307 $400,000 20,085 $19.91
Q207 $400,000 21,378 $18.71
Q107 0 0 0
Q406 $2,635,620 153,675 $17.15
Q306 $499,836 30,658 $16.30
Q206 $500,000 27,533 $18.16
Q106 $522,269 26,531 $18.84
Q405 $449,998 25,901 $17.38
Q305 $450,000 27,069 $16.62
Q205 $500,000 30,897 $16.18
Q105 $300,000 17,341 $17.30
2008 $1,500,000 83,163 $18.04
2007 $1,200,000 60,561 $19.81
2006 $4,157,725 238,397 $17.35
2005 $1,677,511 101,208 $16.80
2004 $650,000 37,784 $17.20
2003 $249,937 15,588 $16.03
2002 $124,995 6,795 $18.40

RELATED INFORMATION
Board of Directors | Corporate Governance | Contact Information
RELATED LINKS
Company Store | Corporate Overview | Electronic Proxy Delivery | How We Do It | Press Releases | Technology/IP Licensing