Dividend
Stock Quote | Stock Chart | Historical Price Lookup | Investment Calculator | Repurchase Summary | Dividend | Splits and Offerings
Declared date Record date Payable date Amount
9/17/2008 11/13/2008 12/4/2008 $0.06
6/11/2008 8/14/2008 9/4/2008 $0.06
3/11/2008 5/15/2008 6/5/2008 $0.06
12/12/2007 2/14/2008 3/6/2008 $0.06
9/12/2007 11/15/2007 12/6/2007 $0.06
6/19/2007 8/16/2007 9/6/2007 $0.06
3/14/2007 5/17/2007 6/7/2007 $0.06
12/13/2006 2/15/2007 3/8/2007 $0.05
9/13/2006 11/16/2006 12/7/2006 $0.05
6/14/2006 8/17/2006 9/7/2006 $0.05
3/22/2006 5/18/2006 6/8/2006 $0.05
12/15/2005 2/16/2006 3/9/2006 $0.03
9/16/2005 11/17/2005 12/8/2005 $0.03
6/23/2005 8/17/2005 9/7/2005 $0.03
3/23/2005 5/18/2005 6/8/2005 $0.03

RELATED INFORMATION
Board of Directors | Corporate Governance | Contact Information
RELATED LINKS
Company Store | Corporate Overview | Electronic Proxy Delivery | How We Do It | Press Releases | Product Literature | Technology/IP Licensing